| Samples | true |
Engine Code: 1160 Ati
Other Manufacturer No.
OE: DAF 35 68 93 / 68 20 72 / 68 20 74213 WT 11 (64 03508 0)
| Vehicles | Year | Engine | Cylinder Bore | Cylinder |
| DAF F 2800, F 2803, F 2804, F 2805 | 01/80 - 09/91 | DKXE 1160 ATI | 130.00 | 6 |
| DAF F 2825 | 05/83 - 09/91 | DKV 1160 | ||
| DAF F 3300, F 3303, F 3304, F 3305 | 06/81 - 09/91 | DKSE 1160 | ||
| DAF F 3325 | 06/81 - 09/86 | DKZ 1160 ATI | ||
| DAF F 3600, F 3603, F 3604, F 3605 | 06/85 - 09/91 | DKZ 1160 | ||
| F 3625 | 06/85 - 09/91 | DKX 1160 ATI | ||
|
|
|
DKXE 1160 | ||
|
|
|
|
||
Piston Ring 213 59 G0
| Name | Ring Type | Ring Design | Coating | Height |
| Ring 1 | Keystone Ring |
|
Chrome plated-Phosphated | 3.16 mm |
| Ring 2 | Taper-faced-ring |
|
Chrome plated-Phosphated | 3.16 mm |
| Ring 3 | Taper-face napier ring |
|
Phosphated | 3.16 mm |
| Ring 4 | Coil spring loaded bevelled edge oil control ring |
|
Chrome plated-Phosphated | 6.33 mm |
| Name | Number |
| Piston (complete) |
213 59 00 56 05348 0 |
| Piston (complete) |
213 60 00 56 05358 0 |
| Piston (complete) |
213 61 00 56 05338 0 |
| Piston (complete) |
213 03 00 56 05368 0 |