| Samples | true |
Ring: 4.0+3.0+5.5
Other Manufacturer No.
OE: Fiat 190 3681 / 1903680 / 1905819 / 1907686 / 1908467 / 1908468 / 1908469 / 98444858 / 98444859
008 96 00
Used in Cylinder Sleeve Number:
007 WT 24 (61 96458 0)
007 WT 25 (64 01578 0)
007 WT 26 (64 01588 0)
Used in vehicles
| Vehicles | Year | Engine | Cylinder Bore | Cylinder |
| Iveco MP 190 E 37 | 01/93 - 11/04 | 8210.42 | 137.00 | 6 |
| Iveco MP 260 E 37 | 01/93 - 11/04 | 8210.42L.(TCA) | 6 | |
| Iveco MP 340 E 37 | 01/93 - 11/04 | 8210.42L. | 6 | |
| Iveco MP 380 E 37 | 01/93 - 11/04 | 8210.42. | 6 | |
| Iveco MP 400 E 37 | 01/93 - 11/04 | 8210.42 K | 6 | |
| Iveco MP 410 E 37 | 11/99 - 11/04 |
|
|
|
| Iveco MP 440 E 37 | 01/93 - 11/04 |
|
|
|
| Iveco MP 720 E 37 | 01/93 - 11/04 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Piston Ring 009 34 N0
| Name | Ring Type | Ring Design | Coating | Height |
| Ring 1 | Keystone Ring |
|
Molybdenum coated-Phosphated | 4.0 mm |
| Ring 2 | Taper-faced-ring | Internal step (bottom) | Phosphated | 3.0 mm |
| Ring 3 | Coil spring loaded bevelled edge oil control ring |
|
Chrome plated | 5.5 mm |
| Name | Number |
| Piston (complete) |
009 34 00 56 02938 0 |
| Piston (complete) |
008 96 00 56 06278 0 |