| Min. Order / Reference FOB Price | |
|---|---|
| 1000 Pieces | US $310.00/ Pieces |
| Inventory | 200000 |
| Samples | true |
2KW Inverter Portable Generator
| Engine type | Air cooled, 4-stroke, Single cylinder |
| Starting system | Recoil starter |
| Fuel capacity (L) | 5 |
| Continuos Running time (h) | 6-20 |
| Noise level db (A)/7m | 52-59 |
| Max. Output(KVA) | 2 |
| Rated AC output (KVA) | 1.8 |
| THD |
<2.5% |
| Parallel operation | Optional |
| N.W. (Kg) | 19.8 |
| G.W.(Kg) | 21 |
| Certificate | CE,EMC,EPA,CARB |
| Color | Red, Orange, Bule,Crystal |
| Container load |
272pcs/20ft 544pcs/40ft GP 680pcs/40ft HQ |