| Min. Order / Reference FOB Price | |
|---|---|
| 1 pirce,pieces | US $155.00/ pirce,pieces |
| PORT: | Ningbo,Shanghai |
| Market Type: | After Martet |
| Payment Terms: | T/T |
| OEM No/Model | 2011648 |
| Application | DAF |
| Inventory | 5000 |
| Samples | true |
| Material | metal |
| Car Make | for daf |
| Delivery Time | 5-7days |
| Transport Package | Express |
| Production Capacity | 10000 per month |
| Export Ratio | 100% |
| Certification | CE, TS16949 |
| Main Market | Europe |
2011648/DAF 1793378/DAF 1836059 5WK9 6619D